Grateful Dead: discography
| Album | Lable | Year | Rate |
|---|---|---|---|
| The Grateful Dead | Warner Bros. | 1967 | ![]() |
| Anthem Of The Sun | Warner Bros. | 1968 | ![]() |
| Aoxomoxoa | Warner Bros. | 1969 | ![]() |
| Live/Dead (live) | Warner Bros. | 1969 | ![]() |
| Workingman's Dead | Warner Bros. | 1970 | ![]() |
| American Beauty | Warner Bros. | 1970 | ![]() |
| Grateful Dead (Skull and Roses, live) | Warner Bros. | 1971 | ![]() |
| Europe '72 | Warner Bros. | 1972 | ![]() |
| History Of The Grateful Dead, Vol. 1 (Bear's Choice, live) | Warner Bros. | 1973 | |
| Wake Of The Flood | Grateful Dead Records | 1973 | |
| Grateful Dead From The Mars Hotel | Grateful Dead Records | 1974 | ![]() |
| Blues For Allah | Grateful Dead Records | 1975 | ![]() |
| Steal Your Face | Grateful Dead Records | 1976 | |
| Terrapin Station | Arista | 1977 | ![]() |
| Shakedown Street | Arista | 1978 | |
| Go To Heaven | Arista | 1980 | ![]() |
| Reckoning (live) | Arista | 1981 | ![]() |
| Dead Set (live) | Arista | 1981 | ![]() |
| In The Dark | Arista | 1987 | ![]() |
| Built To Last | Arista | 1989 | |
| Without A Net (live) | Arista | 1990 | ![]() |
| Infrared Roses | Grateful Dead Records | 1991 |
Grateful Dead sites
- Grateful Dead official site
- The DeadLists Project (shows database)
- The SetList Program (show setlists database)
- The Grateful Dead Family Discography
- The Annotated Grateful Dead Lyrics
- rukind.com (lyrics and tabs)
Back to Reviews
Go to Rating scale






